terraform.aws-baseline-infra/examples/bea-mbk-monitoring-moved-to-bea-working-dir
2023-02-28 16:38:16 +08:00
..
.terraform UPD: clean up 2023-02-28 16:38:16 +08:00
terraform.tfstate.d UPD: clean up 2023-02-28 16:38:16 +08:00
.terraform.lock.hcl UPD: clean up 2023-02-28 16:38:16 +08:00
dev.tfvars UPD: clean up 2023-02-28 16:38:16 +08:00
lixil.tfvars UPD: clean up 2023-02-28 16:38:16 +08:00
main.tf UPD: clean up 2023-02-28 16:38:16 +08:00
outputs.tf UPD: clean up 2023-02-28 16:38:16 +08:00
provider.tf UPD: clean up 2023-02-28 16:38:16 +08:00
README.md UPD: clean up 2023-02-28 16:38:16 +08:00
sandbox.tfvars UPD: clean up 2023-02-28 16:38:16 +08:00
sns-ds.tf UPD: clean up 2023-02-28 16:38:16 +08:00
terraform.tfstate UPD: clean up 2023-02-28 16:38:16 +08:00
uat.tfvars UPD: clean up 2023-02-28 16:38:16 +08:00
variables.tf UPD: clean up 2023-02-28 16:38:16 +08:00

Watchman ticketing

When appropriate service block is associated with the accounts, watchman begins to work. For example: https://encore.rackspace.com/ticketing/account/faws:469238638779/ticket/221025-ord-0000700